Sony Xperia XA2 Plus
£180.00 – £428.00
Design | 8.5 |
---|---|
Display | 9 |
Performance | 8 |
Battery Life | 8.5 |
Camera | 9 |
Money Value | 8.5 |
- 6.0 inches, 92.9 cm2 (~78.9% screen-to-body ratio) touchscreen display.
- Octa-core 2.2 GHz Cortex-A53 processor.
- 23-megapixel primary camera on the rear.
- 8-megapixel font shooter for selfies.
- Fast battery charging 18W
Sony Xperia XA2 Plus smartphone comes with 6.0 inches IPS LCD capacitive touchscreen, 16M colors display with 1080 x 2160 pixels resolution at a 402 PPI(Pixel Per Inch) density.
Sony Xperia XA2 Plus runs Android 8.0 (Oreo) and powered by 2.2 GHz Octa-core processor with 6GB of RAM and 64GB of built-in storage and Non-removable Li-Ion 3580 mAh battery powers it.
Sony Xperia XA2 Plus comes with 23-megapixel rear & 8-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity, it includes Wifi 802.11 a/b/g/n, GPS, Bluetooth V5.0, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint (rear-mounted), accelerometer, proximity and compass
It’s launched in Silver, Black, Gold and Green. Sony Xperia XA2 Plus has the following measurement 157 x 75 x 9.6 mm (H x W x T) and weighs 205 grams.
Specification: Sony Xperia XA2 Plus
Model | Sony Xperia XA2 Plus |
---|---|
Model Number | Sony Xperia XA2+ |
Brand | Sony |
Network | Unlocked |
Release Date | August, 2018 |
Depth | 9.6 millimeters (0.38 inches) |
Size (Width x Height) | 75 x 157 millimeters (2.95 x 6.18 in) |
Weight | 204 grams (7.14 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Not Supported |
Operating System | Android 8.0 Oreo |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 630 SDM630 (14nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 508 650Mhz |
RAM Memory | 6 GB |
Internal Storage | 64 GB |
External Storage | Until 400GB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
Display Type | TFT PLS |
Screen Size | 6" inches |
Display Resolution | 1080×2160 pixels |
Scratch-Resistant Glass | Gorilla Glass 5 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | 23 megapixels |
Main Camera Resolution | 5520×4144 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo/video and HDR photo on front camera |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C reversible connector |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – USB OTG On-The-Go |
Battery | Li-Ion (Non removable) |
Battery Capacity | 3580 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.