Samsung Galaxy S9+
£800.00
Design | 9 |
---|---|
Display | 9 |
Performance | 10 |
Battery Life | 9 |
Camera | 9 |
Money Value | 8 |
- 6.2 inches (~84.2% screen-to-body ratio) touchscreen display.
- Octa-core Snapdragon 845 processor.
- Dual 12-megapixel primary camera on the rear.
- 8-megapixel front shooter for selfies.
- Fast battery charging 15W (Quick Charge 2.0).
Samsung Galaxy S9 Plus smartphone comes with 6.2 inches Super AMOLED capacitive touchscreen, 16M colors display screen with 1440 x 2960 pixels resolution at a 529 PPI(Pixel Per Inch) density.
Samsung Galaxy S9 Plus runs on Android 8.0 (Oreo) and is powered by 2.7GHz Octa-core processorm, 6GB of RAM and 64GB built-in storage. Its powered by Non-removable Li-Ion 3500 mAh battery.
Samsung Galaxy S9 Plus comes with dual 12-megapixel rear & 8-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V5.00, NFC and 3G/4G
Sensors include Iris scanner, fingerprint scanner mounted on the rear, accelerometer, gyro, proximity, barometer, heart rate and Compass/Magnetometer.
It’s launched in Midnight Black, Coral Blue, Titanium Gray, Lilac Purple, Burgundy Red, Sunrise Gold, Ice Blue and Polaris Blue. Samsung Galaxy S9 Plus has following measurement 158.1 x 73.8 x 8.5 mm (H x W x T) and weights 189 grams.
Specification: Samsung Galaxy S9+
Model | Samsung Galaxy S9+ |
---|---|
Model Number | Galaxy S9+ G965F (Exynos) Single-sim |
Brand | |
Network | Unlocked |
Release Date | February, 2018 |
Depth | 8.5 millimeters (0.33 inches) |
Size (Width x Height) | 73.8 x 158.1 millimeters (2.91 x 6.22 in) |
Weight | 189 grams (6.62 ounces) |
Build, Materials | Aluminum frame, front/back glass |
Protection Against Water And Others | IP68 certified: dust proof and waterproof over 1.5 meter and 30min |
Operating System | Android 8.0 Oreo |
Architecture - Chipset | 64bit – Samsung Exynos 9 Octa 9810 (10nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G72 MP18 |
RAM Memory | 6 GB |
Internal Storage | 128 GB, 64 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | Super AMOLED |
Screen Size | 6.2" inches |
Display Resolution | 1440×2960 pixels |
Scratch-Resistant Glass | Gorilla Glass 5 |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | (dual camera) |
Main Camera Resolution | 4032×3024 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 60 fps |
Flash | LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video on both cameras |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – Samsung DeX |
Battery | Li-Ion (Non removable) Fast battery charging Qi wireless charging (Qi/PMA) |
Battery Capacity | 3500 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.