Samsung Galaxy S10 Plus
£570.00 – £975.00
Design | 10 |
---|---|
Display | 10 |
Performance | 10 |
Battery Life | 9 |
Camera | 9 |
Money Value | 9 |
- An immersive Cinematic Infinity Display, and Wireless PowerShare.
- Ultrasonic in-display fingerprint ID.
- Pro-grade Camera.
- Intelligent Power Management.
Samsung Galaxy S10 Plus smartphone comes with 6.4 inches touchscreen Dynamic AMOLED display with 1440 x 3040 pixels resolution at a 522 PPI(Pixel Per Inch) density.
Samsung Galaxy S10 Plus runs Android 9.0 (Pie) and powered by 2.73 GHz Octa core Snapdragon 855 processor with 8GB/12GB of RAM and 128GB, 512GB or 1TB of built-in storage and it powered by 4100 mAh Non-removable Li-Ion battery.
Samsung Galaxy S10 Plus comes with Triple 12, 12, 16-megapixel & 10, 8-megapixel front/selfie camera. It is a single Nano-SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n/ac/ax, A-GPS, Bluetooth V5.00, NFC, Radio and 3G/4G
Sensors include Fingerprint scanner (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer and heart rate
It’s launched in Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White, Cardinal Red and Smoke Blue. Samsung Galaxy S10 Plus has following measurement 157.6 x 74.1 x 7.8 mm (H x W x T) and weights 175Â grams.
Specification: Samsung Galaxy S10 Plus
Model | Samsung Galaxy S10 Plus |
---|---|
Model Number | Galaxy S10+ Ceramic (Exynos) G975FC/Dual, Samsung Beyond 2 |
Brand | |
Network | Unlocked |
Grade | |
Release Date | March, 2019 |
Depth | 7.8 millimeters (0.31 inches) |
Size (Width x Height) | 74.1 x 157.6 millimeters (2.92 x 6.2 in) |
Weight | 198 grams (6.93 ounces) |
Build, Materials | Ceramic body, front glass |
Protection Against Water And Others | IP68 certified: dust proof and waterproof over 1.5 meter and 30min |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Samsung Exynos 9 Octa 9820 (8nm) |
CPU Processor | Octa-Core, 3 processors: |
GPU Graphical Controller | ARM Mali-G76 MP12 |
RAM Memory | 8GB |
Internal Storage | 1 TB, 128 GB, 256 GB, 512 GB, 64 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
Display Type | Dynamic AMOLED |
Screen Size | 6.4" inches |
Display Resolution | 1440×3040 pixels |
Scratch-Resistant Glass | Gorilla Glass 6 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (triple camera) |
Main Camera Resolution | 4032×3024 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 60 fps |
Flash | LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video on both cameras |
Front Camera | (dual front camera) 10 megapixels 8MP depth sensor (f/2.2 22mm) |
Front Camera Resolution | 3872×2592 pixels |
Front Flash | Not supported |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac/ax + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – Ultrasonic fingerprint sensor |
Battery | Li-Ion (Non removable) Fast battery charging Qi wireless charging Reverse wireless charging between devices |
Battery Capacity | 4100 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.