Samsung Galaxy A40
£210.00
Design | 8 |
---|---|
Display | 8 |
Performance | 8 |
Battery Life | 8 |
Camera | 8 |
Money Value | 8 |
- 5.9 inches, 85.5 cm2 (~85.5% screen-to-body ratio) touchscreen display.
- Octa-core (2×1.77 GHz Cortex-A73 & 6×1.59 GHz Cortex-A53) processor.
- Dual 16+5 megapixel primary camera on the rear.
- 25-megapixel font shooter for selfies.
- Fast battery charging 15W
Samsung Galaxy A40 smartphone comes with 5.9 inches Super AMOLED capacitive touchscreen, 16M colors display with 1080 x 2340 pixels resolution at a 437 PPI(Pixel Per Inch) density.
Samsung Galaxy A40 runs Android 9.0 (Pie) and powered by 1.77 GHz Octa-core processor with 4GB of RAM and 64GB of built-in storage and Non-removable Li-Po 3100 mAh battery powers it.
Samsung Galaxy A40 comes with dual 16+5 megapixel rear & 25-megapixel front/selfie camera. It’s a Dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V5.0, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity and compass
It’s launched in Black, White, Blue and Coral. Samsung Galaxy A40 has the following measurement 144.4 x 69.2 x 7.9 mm (H x W x T) and weighs 140 grams.
Specification: Samsung Galaxy A40
Model | Samsung Galaxy A40 |
---|---|
Model Number | Galaxy A40 SM-A405FN/Dual-Sim NFC |
Brand | |
Network | Unlocked |
Release Date | April, 2019 |
Depth | 7.9 millimeters (0.31 inches) |
Size (Width x Height) | 69.2 x 144.4 millimeters (2.72 x 5.69 in) |
Weight | 140 grams (4.9 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Samsung Exynos 7 Octa 7885 (14nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G71 MP2 |
RAM Memory | 4 GB |
Internal Storage | 64 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | Super AMOLED |
Screen Size | 5.9" inches |
Display Resolution | 1080×2340 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (dual camera) |
Main Camera Resolution | 4608×3456 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 25 megapixels |
Front Camera Resolution | 5760×4320 pixels |
Front Flash | Not supported |
USB | USB 3.1 Type-C, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – 19.5:9 display ratio FHD+ |
Battery | LiPo – Li-Ion polymer (Non removable) Fast battery charging Qi wireless charging |
Battery Capacity | 3100 mAh |
Talk Time | 1080 minutes | 18 hours | 0.8 day |
Standby | Feature Not Registered |
There are no reviews yet.