Samsung Galaxy A20
Design | 8 |
---|---|
Display | 9 |
Performance | 8.5 |
Battery Life | 8.5 |
Camera | 8 |
Money Value | 8 |
- 6.4 inches, 100.5 cm2Â (~85.0% screen-to-body ratio) touchscreen display.
- Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) processor.
- Dual 13+5 megapixel primary camera on the rear.
- 8-megapixel font shooter for selfies.
- Fast battery charging 15W
Samsung Galaxy A20 smartphone comes with 6.4 inches Super AMOLED capacitive touchscreen, 16M colors display with 720 x 1560 pixels resolution at a 268 PPI(Pixel Per Inch) density.
Samsung Galaxy A20 runs Android 9.0 (Pie) and powered by 1.6 GHz Octa-core processor with 3GB of RAM and 32GB of built-in storage and Non-removable Li-Po 4000 mAh battery powers it.
Samsung Galaxy A20 comes with Dual 13+5 megapixel rear & 8-megapixel front/selfie camera. It’s a Dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth V5.0, NFC, FM Radio, 3G & 4G
Sensors include Fingerprint (rear-mounted), accelerometer, gyro, proximity and compass
It’s launched in Black, Deep Blue, Red, Coral Orange and Gold. Samsung Galaxy A20 has the following measurement 158.4 x 74.7 x 7.8 mm (H x W x T) and weighs 169 grams.
Specification: Samsung Galaxy A20
Model | Samsung Galaxy A20 |
---|---|
Model Number | Galaxy A20 SM-A205F/Dual-Sim |
Brand | |
Network | Unlocked |
Release Date | April, 2019 |
Depth | 7.8 millimeters (0.31 inches) |
Size (Width x Height) | 74.7 x 158.4 millimeters (2.94 x 6.24 in) |
Weight | 169 grams (5.92 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Samsung Exynos 7 Octa 7884 (14nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G71 MP2 |
RAM Memory | 3 GB |
Internal Storage | 32 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | Super AMOLED |
Screen Size | 6.4" inches |
Display Resolution | 720×1560 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (dual camera) |
Main Camera Resolution | 4128×3096 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 2.0 Type-C, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – 19.5:9 display ratio HD+ |
Battery | LiPo – Li-Ion polymer (Non removable) Fast battery charging Qi wireless charging |
Battery Capacity | 4000 mAh |
Talk Time | 1560 minutes | 26 hours | 1.1 days |
Standby | Feature Not Registered |
There are no reviews yet.