Samsung Galaxy A10
£118.00 – £120.00
Design | 8 |
---|---|
Display | 7.5 |
Performance | 7 |
Battery Life | 8 |
Camera | 7.5 |
Money Value | 8 |
- 6.2 inches, 95.9 cm2 (~81.6% screen-to-body ratio) touchscreen display.
- Octa-core (2×1.6 GHz Cortex-A73 & 6×1.35 GHz Cortex-A53) processor.
- 13-megapixel primary camera on the rear.
- 5-megapixel font shooter for selfies.
- Non-removable Li-Ion 3400 mAh battery
Samsung Galaxy A10 smartphone comes with 6.2 inches IPS LCD capacitive touchscreen, 16M colors display with 720 x 1520 pixels resolution at a 271 PPI(Pixel Per Inch) density.
Samsung Galaxy A10 runs Android 9.0 (Pie) and powered by 1.6 GHz Octa-core processor with 2GB of RAM and 32GB of built-in storage and Non-removable Li-Ion 3400 mAh battery powers it.
Samsung Galaxy A10 comes with 13-megapixel rear & 5-megapixel front/selfie camera. It’s a Dual Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth V5.00, FM Radio, 3G & 4G. Sensors include Accelerometer and proximity
It’s launched in Blue, Black, Red and Gold. Samsung Galaxy A10 has the following measurement 155.6 x 75.6 x 7.9 mm (H x W x T) and weighs 168 grams.
Specification: Samsung Galaxy A10
Model | Samsung Galaxy A10 |
---|---|
Model Number | Galaxy A10 SM-A105F/Dual-Sim |
Brand | |
Network | Unlocked |
Release Date | March, 2019 |
Depth | 7.9 millimeters (0.31 inches) |
Size (Width x Height) | 75.6 x 155.6 millimeters (2.98 x 6.13 in) |
Weight | 168 grams (5.88 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | Android 9.0 Pie |
Architecture - Chipset | 64bit – Samsung Exynos 7 Octa 7884 (14nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G71 MP2 |
RAM Memory | 2 GB |
Internal Storage | 32 GB |
External Storage | Until 1TB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | IPS LCD |
Screen Size | 6.2" inches |
Display Resolution | 720×1520 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Dual SIM Standby – Call active on one sim card (dedicated slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | 13 megapixels |
Main Camera Resolution | 4128×3096 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo only main camera |
Front Camera | 5 Megapixels |
Front Camera Resolution | 2560×1920 pixels |
Front Flash | Not supported |
USB | MicroUSB 2.0, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 5.0 version A2DP/LE |
WiFi | 802.11 b/g/n (2.4Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – 19:9 display ratio HD+ |
Battery | Li-Ion (Non removable) |
Battery Capacity | 3400 mAh |
Talk Time | 1260 minutes | 21 hours | 0.9 day |
Standby | Feature Not Registered |
There are no reviews yet.