Motorola Moto G5
£100.00 – £250.00
Design | 8 |
---|---|
Display | 8 |
Performance | 8.5 |
Battery Life | 7.5 |
Camera | 9 |
Money Value | 9 |
- 5.0 inches IPS LCD touchscreen display.
- Octa-core 1.4 GHz Snapdragon 430 processor.
- 13 MP, f/2.0, PDAF primary camera on the rear.
- 5 MP, f/2.2 front shooter for selfies.
- Battery charging 10W.
Motorola Moto G5 smartphone comes with 5.0 inches IPS LCD capacitive touchscreen, 16M colors display with 1080 x 1920 pixels resolution at a 441 PPI(Pixel Per Inch) density.
Motorola Moto G5 runs on Android 7.0 (Nougat) and powered by 1.4 GHz Octa-core Snapdragon 430 processor with 2GB RAM 16GB storage and 3GB RAM 32GB of built-in storage also Removable Li-Ion 2800 mAh battery powers it.
Motorola Moto G5 comes with 13-megapixel rear & 5-megapixel front/selfie camera. It’s a single Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth V4.20, FM Radio 3G & 4G.
Sensors include Fingerprint scanner mounted on the front, accelerometer, gyro and proximity.
It’s launched in Lunar Grey, Fine Gold and Sapphire Blue colors. Motorola Moto G5 has following measurement 144.3 x 73 x 9.5 mm (H xW x T) and weighs 145 grams.
Specification: Motorola Moto G5
Model | Motorola Moto G5 |
---|---|
Model Number | Lenovo Moto G5 Unlocked, Motorola Cedric |
Network | Unlocked |
Brand | |
Grade | |
Release Date | March, 2017 |
Depth | 9.5 millimeters (0.37 inches) |
Size (Width x Height) | 73 x 144.3 millimeters (2.87 x 5.68 in) |
Weight | 145 grams (5.08 ounces) |
Build, Materials | Aluminum body, front glass, aluminum back with plastic ends |
Protection Against Water And Others | Water repellent nano-coating (don't immerse) |
Operating System | Android 7.0 Nougat |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 430 MSM8937 (28nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 505 450Mhz |
RAM Memory | 2 GB |
Internal Storage | 16 GB32 GB |
External Storage | Until 256GB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | IPS LCD |
Screen Size | 5" inches |
Display Resolution | 1080×1920 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 13 megapixels |
Main Camera Resolution | 4128×3096 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Not Supported |
HDR | HDR photo on both cameras |
Front Camera | 5 Megapixels |
Front Camera Resolution | Full HD (1920×1080 pixels) |
Front Flash | Not supported |
USB | MicroUSB 2.0, USB OTG On-The-Go |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – WiFi direct, hotspot |
Battery | Li-Ion (Removable) Fast battery charging |
Battery Capacity | 2800 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.