LG V10
£120.00 – £163.00
Design | 9 |
---|---|
Display | 9 |
Performance | 10 |
Battery Life | 8 |
Camera | 9 |
Money Value | 8.5 |
- 5.7 inches LCD touchscreen display.
- Hexa-core Snapdragon 808 processor.
- 16-megapixel primary camera on the rear.
- Dual 5-megapixel front shooter for selfies.
- Fast battery charging 18W: 50% in 40 min (Quick Charge 2.0).
LG V10 smartphone comes with 5.7 inches IPS LCD capacitive touchscreen, 16M colors display with 1440 x 2560 pixels resolution at a 515 PPI(Pixel Per Inch) density.
LG V10 runs Android 5.1.1 (Lollipop) and powered by 1.4 GHz Hexa-core Snapdragon 808 processor with 4GB of RAM and 32GB and 64GB of built in storage. Its powered by Removable Li-Ion 3000 mAh battery.
LG V10 comes with 16-megapixel rear & daul 5-megapixel front/selfie camera. Its a single Nano SIM GSM phone.
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.00, NFC, FM Radio, Infrared Port and 3G/4G
Sensors include Fingerprint scanner (rear-mounted), accelerometer, gyro, proximity, barometer, color spectrum and Compass/Magnetometer.
It’s launched in Space Black, Luxe White, Modern Beige, Ocean Blue and Opal Blue. LG V10 has following measurement 159.6 x 79.3 x 8.6 mm (H x W x T) and weights 192 grams.
Specification: LG V10
Model | LG V10 |
---|---|
Model Number | LG V10 32GB LG-H960A, LGH960A, LG HPF |
Brand | |
Network | Unlocked |
Grade | |
Release Date | October, 2015 |
Depth | 8.6 millimeters (0.34 inches) |
Size (Width x Height) | 79.3 x 159.6 millimeters (3.12 x 6.28 in) |
Weight | 192 grams (6.72 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Not Supported |
Operating System | Android 5.1.1 Lollipop |
Architecture - Chipset | 64bit – Qualcomm Snapdragon 808 MSM8992 (20nm) |
CPU Processor | Hexa-Core, 2 processors: |
GPU Graphical Controller | Qualcomm Adreno 418 |
RAM Memory | 4 GB |
Internal Storage | 64 GB |
External Storage | Until 200GB microSD, microSDHC, microSDXC (dedicated slot) |
Display Type | IPS LCD |
Screen Size | 5.7" inches |
Display Resolution | 1440×2560 pixels |
Scratch-Resistant Glass | Gorilla Glass 4 |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 16 megapixels |
Main Camera Resolution | 5312×2988 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video only main camera |
Front Camera | (dual front camera) 5 megapixels 5MP |
Front Camera Resolution | 2592×1944 pixels |
Front Flash | Not supported |
USB | MicroUSB 2.0 |
Audio Output | 3.5mm jack |
Bluetooth | 4.1 version A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – 2.1" secondary display 160×1040 pixels |
Battery | Li-Ion (Removable) |
Battery Capacity | 3000 mAh |
Talk Time | 960 minutes | 16 hours | 0.7 day |
Standby | 10080 minutes | 168 hours | 7 days |
There are no reviews yet.