Apple iPhone 7
£235.00 – £370.00
Design | 9 |
---|---|
Display | 8 |
Performance | 10 |
Battery Life | 8 |
Camera | 9 |
Money Value | 8 |
- The best performance and battery life.
- Most colorful and brighter iPhone display.
- Splash and water resitance.
- No headphone jack.
- New Capacitive, haptic home button.
- Improved water resistance.
- Dual-lens camera for iPhone 7 Plus.
- Design similar to iPhone 6s.
- Upgraded A10 Fusion processor.
- Stereo sound.
Apple iPhone 7 smartphone comes with 4.7 inch touchscreen display with 750×1334 resolution at a 326 PPI (Pixel Per Inch) density. Apple iPhone 7 runs iOS version 10 and is powered by 2.34GHz Quad core Apple A10 processor with 2GB of RAM and 32 GB/ 128 GB/ 256 GB of built in storage. It is powered by 1,960mAh Non-removable Battery.
Apple iPhone 7 comes with 12 MegaPixel & 7 MegaPixel front/selfie camera. Front cameras are almost more important than rear cameras in our Instagram Stories world, and the iPhone 7’s front camera is excellent, with a new 7-megapixel sensor replacing the 5-megapixel unit in the 6S. Its a Single Nano SIM supported GSM phone.
The iPhone 7 has a 7-megapixel sensor with auto image stabilization for superior selfies. It also supports the clever flash feature introduced on the iPhone 6S, which uses the screen as a flash when taking selfies, but it’s now 50% brighter.
With respect to connectivity it includes Wifi 802.11 a/b/g/n, GPS, Bluetooth V4.00, 3G & 4G.
Sensors include Accelerometer, Ambient light sensor, Gyroscope, Proximity Sensor, Compass and
Magnetometer.
It was launched in Jet Black, Black, Silver, Gold, Rose Gold, and Red colors. Apple iPhone 7 has following measurement 138.3 x 67.1 x 7.1 mm (H x W x T) and weights 138 g (4.87 oz).
iphone7
Specification: Apple iPhone 7
Model | iPhone 7 |
---|---|
Model Number | iPhone 7 A1778 |
Brand | |
Network | Unlocked |
Grade | |
Release Date | September, 2016 |
Depth | 7.1 millimeters (0.28 inches) |
Size (Width x Height) | 67.1 x 138.3 millimeters (2.64 x 5.44 in) |
Weight | 138 grams (4.83 ounces) |
Build, Materials | Aluminum body, front glass |
Protection Against Water And Others | IP67 certified: dust proof and waterproof over 1 meter and 30min |
Operating System | iOS 10 |
Architecture - Chipset | 64bit – Apple A10 Fusion APL1W24 (16nm) |
CPU Processor | Quad-Core, 2 processors: |
GPU Graphical Controller | PowerVR Series7XT Plus MP6 |
RAM Memory | 2 GB |
Internal Storage | 128 GB256 GB32 GB |
External Storage | Not supported |
Display Type | IPS LCD |
Screen Size | 4.7" inches |
Display Resolution | 750×1334 pixels |
Scratch-Resistant Glass | Sapphire Glass |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 12 megapixels |
Main Camera Resolution | 4608×2592 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | Quad-LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video on both cameras |
Front Camera | 7.1 megapixels |
Front Camera Resolution | 3072×2304 pixels |
Front Flash | Not supported |
USB | USB 2.0 Proprietary connector |
Audio Output | proprietary audio output |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, GALILEO, QZSS |
Sensors | .Accelerometer |
Color | |
Other Features | – Oleophobic coating |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 1960 mAh |
Talk Time | 840 minutes | 14 hours | 0.6 day |
Standby | 14400 minutes | 240 hours | 10 days |
There are no reviews yet.