Apple iPhone 5C
£85.00 – £115.00
Design | 8 |
---|---|
Display | 8 |
Performance | 8 |
Battery Life | 8 |
Camera | 8 |
Money Value | 7 |
- 4-inch Retina display.
- A6 chip.
- 8MP iSight camera.
- FaceTime camera.
- And iOS 8 and iCloud.
Apple iPhone 5C smartphone comes with 4.0 inch touchscreen display with 640 x 1136 pixels resolution at a 326 PPI(Pixel Per Inch) density. Apple iPhone 5C runs iOS version 7 and is powered by 1.3 GHz dual core Apple A6 processor with 1GB of RAM and 16GB of built in storage. Its powered by 1,507mAh non-removable battery.
Apple iPhone 5C comes with 8-megapixel rear & 1.2-megapixel front/selfie camera. Its a Single SIM(Nano) phone(GSM).
With respect to connectivity it includes Wi-Fi 802.11 a/b/g/n, GPS, Bluetooth v4.0, 3G, &4G
Sensors include Accelerometer, Ambient light sensor, Gyroscope, Proximity sensor, and compass/ magnetometer.
Durable, colorful, and fun polycarbonate design with little case “flex”. Better front camera than the discontinued iPhone 5. Less expensive upfront than previous versions.
It was launched in White, Blue, Green, Yellow and Pink. Apple iPhone 5C has following measurement 124.4 x 59.2 x 9 mm (H x W x T) and weights 132 grams.
Specification: Apple iPhone 5C
Model | Apple iPhone 5C |
---|---|
Model Number | Apple iPhone 5C A1507, iPhone A1456, A1529, A1532 |
Brand | |
Network | Unlocked |
Release Date | September, 2013 |
Depth | 9 millimeters (0.35 inches) |
Size (Width x Height) | 59.2 x 124.4 millimeters (2.33 x 4.9 in) |
Weight | 132 grams (4.62 ounces) |
Build, Materials | Plastic body, front glass |
Protection Against Water And Others | Not Supported |
Operating System | iOS 7.0 |
Architecture - Chipset | 32bit – Apple A6 APL0598 |
CPU Processor | 1.3Ghz Dual-Core Swift ARM v7 |
GPU Graphical Controller | PowerVR SGX543 MP3 |
RAM Memory | 1 GB |
Internal Storage | 16 GB32 GB |
External Storage | Not supported |
Display Type | IPS LCD |
Screen Size | 4" inches |
Display Resolution | 640×1136 pixels |
Scratch-Resistant Glass | Not supported |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 8 megapixels |
Main Camera Resolution | 3264×2448 pixels |
Video Recording (Primary) | Full HD (1920×1080 pixels) 30 fps |
Flash | LED flash |
BSI Sensor | Supported |
HDR | HDR photo only main camera |
Front Camera | 1.2 Megapixels |
Front Camera Resolution | 1280×960 pixels |
Front Flash | Not supported |
USB | USB 2.0 Proprietary connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.0 version A2DP |
WiFi | 802.11 a/b/g/n (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Not supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | Accelerometer |
Color | |
Other Features | Oleophobic coating |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 1510 mAh |
Talk Time | 600 minutes | 10 hours | 0.4 day |
Standby | 15000 minutes | 250 hours | 10.4 days |
There are no reviews yet.