Huawei Mate 10
£250.00 – £410.00
Design | 9 |
---|---|
Display | 9 |
Performance | 8.5 |
Battery Life | 9 |
Camera | 8 |
Money Value | 9 |
- 5.9 inches touchscreen LCD display.
- Octa-core (4×2.4 GHz Cortex-A73 & 4×1.8 GHz Cortex-A53) processor.
- Dual 12+20 megapixel primary camera on the rear.
- 8-megapixel front shooter for selfies.
- Fast battery charging 22.5W
Huawei Mate 10 smartphone comes with 5.9 inches IPS LCD capacitive touchscreen, 16M colours display with 1440 x 2560 pixels resolution at a 499 PPI(Pixel Per Inch) density.
Huawei Mate 10 runs on Android 8.0 (Oreo) and powered by 2.4 GHz Octa-core processor with 4GB of RAM and 64GB of built-in storage and Non-removable Li-Po 4000 mAh battery powers it.
Huawei Mate 10 comes with dual 12+20-megapixel rear & 8-megapixel front/selfie camera. It’s a Hybrid Dual SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.2, 3G & 4G
Sensors include Fingerprint scanner (front-mounted), accelerometer, gyro, proximity, barometer and Compass/Magnetometer.
It’s launched in Mocha Brown, Black, Champagne Gold and Pink Gold colors. Huawei Mate 10 has following measurement 150.5 x 77.8 x 8.2 mm (H x W x T) and weighs 186 grams.
Specification: Huawei Mate 10
Model | Huawei Mate 10 |
---|---|
Model Number | Huawei Mate 10 ALP-L29 Dual-Sim, Huawei Alps |
Brand | |
Network | Unlocked |
Grade | |
Release Date | October, 2017 |
Depth | 8.2 millimeters (0.32 inches) |
Size (Width x Height) | 77.8 x 150.5 millimeters (3.06 x 5.93 in) |
Weight | 186 grams (6.51 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Water splash resistant (don't immerse) |
Operating System | Android 8.0 Oreo |
Architecture - Chipset | 64bit – HiSilicon Kirin 970 (10nm) |
CPU Processor | Octa-Core, 2 processors: |
GPU Graphical Controller | ARM Mali-G72 MP12 850Mhz |
RAM Memory | 4 GB |
Internal Storage | 128 GB, 64 GB |
External Storage | Until 256GB microSD, microSDHC, microSDXC (hybrid slot/shares the same SIM-2 slot) |
Display Type | IPS LCD |
Screen Size | 5.9" inches |
Display Resolution | 1440×2560 pixels |
Scratch-Resistant Glass | Gorilla Glass 3 |
Dual-SIM | Dual SIM Standby – Call active on one sim card (hybrid slot/shares the same microSD slot) |
SIM card | 2 slots Dual-SIM |
Main Camera | (dual camera) |
Main Camera Resolution | 3968×2976 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Supported |
HDR | HDR photo on both cameras |
Front Camera | 8 Megapixels |
Front Camera Resolution | 3264×2448 pixels |
Front Flash | Not supported |
USB | USB 3.1 Type-C reversible connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n/ac + MIMO (2.4Ghz, 5Ghz) |
DLNA | Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS, BeiDou |
Sensors | .Accelerometer |
Color | |
Other Features | – USB OTG On-The-Go |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 4000 mAh |
Talk Time | Feature Not Registered |
Standby | Feature Not Registered |
There are no reviews yet.