Apple iPhone SE
£120.00 – £163.00
Design | 9 |
---|---|
Display | 8 |
Performance | 7 |
Battery Life | 7 |
Camera | 7 |
Money Value | 7 |
- 4.0 inches touchscreen LCD display.
- Dual-core 1.84 GHz Twister.
- 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF rear camera.
- 1.2 MP, f/2.4, 31mm (standard) front shooter for selfies.
- Non-removable Li-Po 1624 mAh battery.
Apple iPhone SE smartphone comes with 4.0 inches IPS LCD capacitive touchscreen, 16M colors touchscreen display with 640 x 1136 pixels resolution at a 326Â PPI(Pixel Per Inch) density.
Apple iPhone SE runs iOS version 9.3.2 and is powered by 1.84 GHz Dual-core Apple A9 processor with 2GB of RAM 16GB, 32GB, 64GB and 128GB of built-in storage. It’s powered by Non-removable Li-Po 1624 mAh battery.
Apple iPhone SE comes with 12-megapixel rear & 1.2-megapixel front/selfie camera. It is a Single Nano-SIM GSM phone.
With respect to connectivity, it includes Wi-Fi 802.11 a/b/g/n/ac, GPS, Bluetooth V4.2, NFC and 3G/4G
Sensors include Fingerprint scanner mounted on the front, Accelerometer, Gyro, Proximity Sensor and Compass/Magnetometer.
It’s launched in Space Gray, Silver, Gold and Rose Gold colors. Apple iPhone SE has the following measurement 123.8 x 58.6 x 7.6 mm (H x W x T) and weighs 113 grams.
Specification: Apple iPhone SE
Model | Apple iphone SE |
---|---|
Model Number | iPhone SE A1662, iPhone SE A1723, iPhone SE A1724 |
Brand | |
Network | Unlocked |
Release Date | March, 2016 |
Depth | 7.6 millimeters (0.3 inches) |
Size (Width x Height) | 58.6 x 123.8 millimeters (2.31 x 4.87 in) |
Weight | 113 grams (3.96 ounces) |
Build, Materials | Feature Not Registered |
Protection Against Water And Others | Not Supported |
Operating System | iOS 9.0 |
Architecture - Chipset | 64bit – Apple A9 APL0898 |
CPU Processor | 1.84Ghz Dual-Core Apple Twister |
GPU Graphical Controller | PowerVR GT7600 MP6 |
RAM Memory | 2 GB |
Internal Storage | 16 GB, 32 GB, 64 GB |
External Storage | Not supported |
Display Type | IPS LCD |
Screen Size | 4" inches |
Display Resolution | 640×1136 pixels |
Scratch-Resistant Glass | Gorilla Glass 4 |
Dual-SIM | Not supported |
SIM card | 1 slot |
Main Camera | 12 megapixels |
Main Camera Resolution | 4000×3000 pixels |
Video Recording (Primary) | 4K UHD (3840×2160 pixels) 30 fps |
Flash | Dual LED flash |
BSI Sensor | Supported |
HDR | HDR photo/video and HDR photo on front camera |
Front Camera | 1.2 Megapixels |
Front Camera Resolution | 1280×960 pixels |
Front Flash | Not supported |
USB | USB 2.0 Proprietary connector |
Audio Output | 3.5mm jack |
Bluetooth | 4.2 version A2DP |
WiFi | 802.11 a/b/g/n/ac (2.4Ghz, 5Ghz) |
DLNA | Not Supported |
NFC | Supported |
GPS | A-GPS, GeoTagging, GLONASS |
Sensors | .Accelerometer |
Color | |
Other Features | – Oleophobic coating |
Battery | LiPo – Li-Ion polymer (Non removable) |
Battery Capacity | 1642 mAh |
Talk Time | 840 minutes | 14 hours | 0.6 day |
Standby | 14400 minutes | 240 hours | 10 days |
There are no reviews yet.